Maker: | Suzuki | KTM | KTM | KTM |
Bike/Model: | DR650SE | 690 R – Enduro | 450 Exc | 400 Exc |
Year: | 2007 & 2010 | 2010 | 2010 | 2009 |
Engine Type: | 4-stroke, single cylinder, SOHC, 4-valve, air cooled with SACS | Single cylinder, 4-stroke | Single cylinder, 4-stroke | Single cylinder, 4-stroke |
Displacement: | 644cc | 654 cc | 449.3 cc | 393.4 cc |
Maximum Power: | 34 horsepower before mods | 65+ horsepower with mods | N/A | N/A |
Exhaust System: | Supertrapp ISDE 2 | Akrapovic | Akrapovic | Akrapovic |
Bore x Stroke: | 100 x 82mm | 102/80mm | 95 / 63.4 mm | 95 / 55.5 mm |
Compression Ratio: | 9.5 : 1 | 11.8:1 | 11.9:1 | 11.1:1 |
Carburetor(s): | Mikuni BST40 | Keihin EMS with EPT (Elect. throttle) | Keihin FCR-MX 39 | Keihin FCR-MX 39 |
Starter: | Electric | Electric | Electric | Electric |
Transmission: | 5-speed | 6 gears, dog clutch engagement | 6 gears | 6 gears |
KTM Final Drive: | 15:45 | 13:52 | 15:45 | |
Final Drive: | 15:48 | 15:46 | 13:52 | 14:50 |
Wheel Base: | 1,490mm | 1498 + 15mm | 1475 + 10mm | 1475 + 10mm |
Seat Height: | 885mm or 845mm | 930mm | 985mm | 985mm |
Fuel Capacity (litres): | Standard 13 litres (3 litre reserve)Replaced with 30 litre Safari tank | Standard Tank 12 litres (2.5 litre reserve)Plus two 7 litre tanks totaling 26 litres | Standard Tank 9.5 litres (2 litre reserve)Replaced with 13.5 litre KTM tank | Standard Tank 9.5 litres (2 litre reserve)Replaced with 13.5 litre KTM tank |
Front Tyre: | 90/90 21 | 90/90 21 | 90/90 21 | 90/90 21 |
Rear Tyre: | 120/90 17 | 120/90 18 | 140/80 18 | 140/80 18 |
Front Suspension: | Telescopic, leading axle, oil damped, 260mm or 220 mm of travel, | WP USD 48mm | WP USD 48mm | WP USD 48mm |
Rear Suspension: |
Link type, oil damped, spring preload adjustable, damping adjustable
260mm or 220 mm of travel
|
WP mono shock with pro lever linkage | WP PDS shock absorber | WP PDS shock absorber |
Front Brakes: | Single Disc | Brembo two piston, floating caliper, brake disc 300mm | disc brake 260 mm | disc brake 260 mm |
Rear Brakes: | Single Disc | Brembo single piston, floating caliper, brake disc 240mm | disc brake 220 mm | disc brake 220 mm |
Dry Weight (kg): | 147kg Dry – before mods | 138.5kg Dry – before mods | 113.9kg Dry | 113.9kg Dry |